
Product information
Drop-forged Eye Nuts — DIN 582.
| Model | Type | Size | Rating as listed | Notes |
|---|---|---|---|---|
| ENM06 | Drop-forged eye nut – DIN 582 | M6 | 70 kg in-line WLL | |
| ENM08 | Drop-forged eye nut – DIN 582 | M8 | 140 kg in-line WLL | |
| ENM10 | Drop-forged eye nut – DIN 582 | M10 | 230 kg in-line WLL | |
| ENM12 | Drop-forged eye nut – DIN 582 | M12 | 340 kg in-line WLL | |
| ENM14 | Drop-forged eye nut – DIN 582 | M14 | 490 kg in-line WLL | |
| ENM16 | Drop-forged eye nut – DIN 582 | M16 | 700 kg in-line WLL | |
| ENM18 | Drop-forged eye nut – DIN 582 | M18 | 900 kg in-line WLL | |
| ENM20 | Drop-forged eye nut – DIN 582 | M20 | 1200 kg in-line WLL | |
| ENM22 | Drop-forged eye nut – DIN 582 | M22 | 1500 kg in-line WLL | |
| ENM24 | Drop-forged eye nut – DIN 582 | M24 | 1800 kg in-line WLL | |
| ENM27 | Drop-forged eye nut – DIN 582 | M27 | 2500 kg in-line WLL | |
| ENM30 | Drop-forged eye nut – DIN 582 | M30 | 3200 kg in-line WLL | |
| ENM33 | Drop-forged eye nut – DIN 582 | M33 | 4300 kg in-line WLL | |
| ENM36 | Drop-forged eye nut – DIN 582 | M36 | 4600 kg in-line WLL | |
| ENM42 | Drop-forged eye nut – DIN 582 | M42 | 6300 kg in-line WLL | |
| ENM45 | Drop-forged eye nut – DIN 582 | M45 | 8000 kg in-line WLL | |
| ENM48 | Drop-forged eye nut – DIN 582 | M48 | 8600 kg in-line WLL | |
| ENM56 | Drop-forged eye nut – DIN 582 | M56 | 11500 kg in-line WLL | |
| ENM64 | Drop-forged eye nut – DIN 582 | M64 | 16000 kg in-line WLL |
Technical data sheet
Download technical data sheet (PDF) ↗
Catalogue photograph shown. Confirm the selected model, dimensions and application when requesting your quote.
